The Stone Farms
County: Carroll
Contact Details
Josh Waddell
Mobile: 815-751-0439
Phone: 815-756-3606
Email: Josh.Waddell@mgw.us.com
PDF Brochure
Download Distance Calculator
and Google Map
Soils Information
Soil # | Soil Name | Acres +/- | Productivity Index* | Weighted Average Corn Yield Index* | Gross Bushels |
---|---|---|---|---|---|
280D2 | Fayette silt loam | 154.98 | 109 | 149 | 23,092 |
280C | Fayette silt loam | 105.60 | 118 | 162 | 17,107 |
576B | Zwingle silt loam | 43.36 | 105 | 140 | 6,070 |
8239A | Dorchester silt loam | 41.86 | 127 | 179 | 7,493 |
280C2 | Fayette silt loam | 34.46 | 113 | 155 | 5,341 |
675B | Greenbush silt loam | 23.01 | 133 | 182 | 4,188 |
61A | Atterberry silt loam | 20.06 | 132 | 182 | 3,651 |
905F | Newglarus-Lamoille silt loams | 17.21 | 70 | 94 | 1,618 |
280F2 | Fayette silt loam | 17.09 | 81 | 110 | 1,880 |
3333A | Wakeland silt loam | 14.42 | 128 | 174 | 2,509 |
134B | Camden silt loam | 12.38 | 118 | 164 | 2,030 |
410F2 | Woodbine silt loam | 11.29 | 65 | 87 | 982 |
429C2 | Palsgrove silt loam | 9.05 | 98 | 131 | 1,186 |
419D2 | Flagg silt loam | 8.27 | 106 | 144 | 1,191 |
8415A | Orion silt loam | 7.75 | 131 | 180 | 1,395 |
410D2 | Woodbine silt loam | 7.73 | 87 | 117 | 904 |
675C | Greenbush silt loam | 7.05 | 130 | 178 | 1,255 |
61B | Atterberry silt loam | 6.28 | 131 | 180 | 1,130 |
279B | Rozetta silt loam | 4.42 | 119 | 162 | 716 |
280D3 | Fayette silty clay loam | 3.65 | 99 | 135 | 493 |
3415A | Orion silt loam | 3.33 | 131 | 180 | 599 |
261A | Niota silt loam | 3.27 | 98 | 131 | 428 |
21D2 | Pecatonica silt loam | 2.66 | 101 | 137 | 364 |
1239A | Dorchester silt loam | 1.21 | 127 | 179 | 217 |
928D2 | Newglarus-Palsgrove silt loams | 1.21 | 93 | 127 | 154 |
280B | Fayette silt loam | 1.09 | 121 | 165 | 180 |
905G | Newglarus-Lamoille silt loams | 1.06 | 47 | 63 | 67 |
403E2 | Elizabeth silt loam | 0.63 | 43 | 56 | 35 |
280G2 | Fayette silt loam | 0.38 | 54 | 73 | 28 |
29D2 | Dubuque silt loam | 0.15 | 81 | 108 | 16 |
Total Acres : | 931.77 acres, more or less |
Tillable Acres : | 564.91 acres, or 60.63% per FSA figures |
Productivity Index : | 111.64 |
Weighted Average Corn Yield Index : | 152.80 bushels per acre, based on tillable acres |
Comparable Yield Index : | 92.64 bushels per acre, based on total acres |
Disclaimer: Although the information contained in this brochure is considered to be accurate, no representation or warranty to that effect is being made. The information contained herein is subject to verification, and no liability for errors or omissions is assumed. The listing may be withdrawn with or without notice, and the stated price and terms are subject to change without notice or approval. The Seller further reserves the right to reject any and all offers. All inquiries, inspection appointments, and offers must be channeled through the Seller’s Designated Agent.
*Figures taken from the University of Illinois Bulletin 811, Optimum Crop Productivity Ratings for Illinois Soils.