The Herren Farm
County: Henry
Contact Details
Jeff Waddell
Mobile: 815-751-0501
Phone: 815-756-3606
Email: Jeff.Waddell@mgw.us.com
PDF Brochure
Download Distance Calculator
and Google Map
Soils Information
Soil # | Soil Name | Acres +/- | Productivity Index* | Weighted Average Corn Yield Index* | Gross Bushels |
---|---|---|---|---|---|
671B | Biggsville silt loam | 42.53 | 141 | 193 | 8,208 |
8302A | Ambraw loam | 21.32 | 114 | 154 | 3,283 |
488A | Hooppole loam | 12.26 | 121 | 163 | 1,998 |
8400A | Calco silty clay loam | 9.56 | 137 | 186 | 1,778 |
565C2 | Tell silt loam | 9.04 | 104 | 142 | 1,284 |
69A | Milford silty clay loam | 6.18 | 128 | 171 | 1,057 |
201A | Gilford fine sandy loam | 4.68 | 110 | 148 | 693 |
777A | Adrian muck | 4.50 | 110 | 146 | 657 |
457A | Booker silty clay | 3.62 | 89 | 116 | 420 |
564B | Waukegan silt loam | 1.89 | 118 | 160 | 302 |
261A | Niota silt loam | 1.32 | 98 | 131 | 173 |
689B | Coloma sand | 1.20 | 75 | 101 | 121 |
275A | Joy silt loam | 0.81 | 144 | 198 | 160 |
917D | Oakville-Tell complex | 0.64 | 88 | 116 | 74 |
Total Acres : | 123.36 acres, more or less |
Tillable Acres : | 119.55 acres, or 96.91% per FSA figures |
Productivity Index : | 124.62 |
Weighted Average Corn Yield Index : | 169.04 bushels per acre, based on tillable acres |
Comparable Yield Index : | 163.82 bushels per acre, based on total acres |
Disclaimer: Although the information contained in this brochure is considered to be accurate, no representation or warranty to that effect is being made. The information contained herein is subject to verification, and no liability for errors or omissions is assumed. The listing may be withdrawn with or without notice, and the stated price and terms are subject to change without notice or approval. The Seller further reserves the right to reject any and all offers. All inquiries, inspection appointments, and offers must be channeled through the Seller’s Designated Agent.
*Figures taken from the University of Illinois Bulletin 811, Optimum Crop Productivity Ratings for Illinois Soils.