The Cooper Farm
County: Ogle
Contact Details
Josh Waddell
Mobile: 815-751-0439
Phone: 815-756-3606
Email: Josh.Waddell@mgw.us.com
PDF Brochure
Download Distance Calculator
and Google Map
Soils Information
Soil # | Soil Name | Acres +/- | Productivity Index* | Weighted Average Corn Yield Index* | Gross Bushels |
---|---|---|---|---|---|
411B | Ashdale silt loam | 64.83 | 124 | 168 | 10,891 |
661B | Atkinson silt loam | 49.90 | 112 | 150 | 7,485 |
440A | Jasper loam | 32.28 | 130 | 175 | 5,649 |
199A | Plano silt loam | 32.27 | 142 | 194 | 6,260 |
102A | La Hogue loam | 27.62 | 121 | 162 | 4,474 |
125A | Selma loam | 23.27 | 129 | 176 | 4,096 |
440B | Jasper loam | 15.15 | 129 | 173 | 2,621 |
488A | Hooppole loam | 14.26 | 121 | 163 | 2,324 |
88B | Sparta loamy sand | 10.72 | 91 | 118 | 1,265 |
198A | Elburn silt loam | 10.07 | 143 | 197 | 1,984 |
324C2 | Ripon silt loam | 6.54 | 103 | 140 | 916 |
742B | Dickinson sandy loam | 3.84 | 107 | 146 | 561 |
324B | Ripon silt loam | 2.54 | 110 | 149 | 378 |
3776A | Comfrey loam | 1.39 | 138 | 186 | 259 |
1776A | Comfrey silt loam | 0.57 | 138 | 185 | 105 |
503B | Rockton silt loam | 0.25 | 100 | 133 | 33 |
Total Acres : | 315.24 acres, more or less |
Tillable Acres : | 295.50 acres, or 93.74% per FSA figures |
Productivity Index : | 123.54 |
Weighted Average Corn Yield Index : | 166.84 bushels per acre, based on tillable acres |
Comparable Yield Index : | 156.39 bushels per acre, based on total acres |
Disclaimer: Although the information contained in this brochure is considered to be accurate, no representation or warranty to that effect is being made. The information contained herein is subject to verification, and no liability for errors or omissions is assumed. The listing may be withdrawn with or without notice, and the stated price and terms are subject to change without notice or approval. The Seller further reserves the right to reject any and all offers. All inquiries, inspection appointments, and offers must be channeled through the Seller’s Designated Agent.
*Figures taken from the University of Illinois Bulletin 811, Optimum Crop Productivity Ratings for Illinois Soils.