The Cook Farm
County: Winnebago
Contact Details
Josh Waddell
Mobile: 815-751-0439
Phone: 815-756-3606
Email: Josh.Waddell@mgw.us.com
PDF Brochure
Download Distance Calculator
and Google Map
Soils Information
Soil # | Soil Name | Acres +/- | Productivity Index* | Weighted Average Corn Yield Index* | Gross Bushels |
---|---|---|---|---|---|
768B | Backbone loamy sand | 14.98 | 85 | 114 | 1,708 |
566C2 | Rockton & Dodgeville soils | 9.61 | 96 | 126 | 1,211 |
783A | Flagler sandy loam | 8.96 | 96 | 129 | 1,156 |
566B | Rockton & Dodgeville soils | 8.13 | 102 | 135 | 1,098 |
125A | Selma loam | 6.84 | 129 | 176 | 1,204 |
146A | Elliott silt loam | 6.33 | 125 | 168 | 1,063 |
354B | Hononegah loamy coarse sand | 4.84 | 81 | 110 | 532 |
783B | Flagler sandy loam | 0.87 | 94 | 126 | 110 |
172A | Hoopeston sandy loam | 0.27 | 109 | 147 | 40 |
Total Acres : | 60.25 acres, more or less |
Tillable Acres : | 60.83 acres, or 100.96% per FSA figures |
Productivity Index : | 99.66 |
Weighted Average Corn Yield Index : | 133.50 bushels per acre, based on tillable acres |
Comparable Yield Index : | 134.79 bushels per acre, based on total acres |
Disclaimer: Although the information contained in this brochure is considered to be accurate, no representation or warranty to that effect is being made. The information contained herein is subject to verification, and no liability for errors or omissions is assumed. The listing may be withdrawn with or without notice, and the stated price and terms are subject to change without notice or approval. The Seller further reserves the right to reject any and all offers. All inquiries, inspection appointments, and offers must be channeled through the Seller’s Designated Agent.
*Figures taken from the University of Illinois Bulletin 811, Optimum Crop Productivity Ratings for Illinois Soils.